Timeline
June, 2022
Day | What did you worked on? | Link |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | linux commands | https://ibb.co/LJ2WfVK |
15 | ||
16 | Bash script | |
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | learning vim text editor | |
25 | ||
26 | Docker video tutorials of Kunal Kushwaha | https://www.youtube.com/watch?v=17Bl31rlnRM |
27 | learning Html5 | |
28 | ||
29 | ||
30 | ||
31 |
August, 2022
Day | What did you worked on? | Link |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | Internship In data mining with R | |
18 | ||
19 | hands on weka for data mining | |
20 | learning different algorithms of data mining | |
21 | ||
22 | learning classification algorithm | NaiveByes, J48 and random forest |
23 | learning clustring algorithm | Hierarchical clustering, SimpleKmean |
24 | learning associate algo | Apriori, FP growth |
25 | ||
26 | getting my hands dirty with ducky scripts | https://github.com/Gaming-addicted/Ducky_script |
27 | docker basics | |
28 | ||
29 | ||
30 | Hosting A docker container | |
31 |
September, 2022
Day | What did you worked on? | Link |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | practicing docker | |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | Started aws cloud practitioner | |
15 | HTML5, aws cloud practitioner | |
16 | aws cloud practitioner | |
17 | html5 | |
18 | aws cloud practitioner | |
19 | aws cloud practitioner | |
20 | ||
21 | running webgoat on docker | https://hub.docker.com/r/webgoat/webgoat-8.0/ |
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |